Powerball Payouts

View the Powerball payout chart for the latest drawing, held on Wednesday, March 27, 2024. The winning numbers are displayed first, followed by the Double Play results. The prize table below shows the number of winners for each category, from the jackpot down to the payout for matching just 1 number, the Powerball.

The number of winners is the total from across all the participating states and jurisdictions. Prizes are also shown with and without the Power Play option.

There are three chances to win every week. Don't worry if you forgot to check to see if you won a Powerball payout last night, as the information shown below will be available today until the next drawing has taken place.

Powerball Logo
Powerball Numbers
Wednesday, March 27, 2024
  • 37
  • 46
  • 57
  • 60
  • 66
  • 8
  • 2
Latest Powerball Payout
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $873,100,000 Rollover 0 $0
Match 5 $1,000,000 3 $3,000,000
Match 4 + Powerball $50,000 44 $2,200,000
Match 4 $100 863 $86,300
Match 3 + Powerball $100 2,110 $211,000
Match 3 $7 53,002 $371,014
Match 2 + Powerball $7 44,981 $314,867
Match 1 + Powerball $4 351,656 $1,406,624
Match 0 + Powerball $4 928,168 $3,712,672
Match 5 (with Power Play) $2,000,000 0 $0
Match 4 + Powerball (with Power Play) $100,000 7 $700,000
Match 4 (with Power Play) $200 197 $39,400
Match 3 + Powerball (with Power Play) $200 533 $106,600
Match 3 (with Power Play) $14 13,300 $186,200
Match 2 + Powerball (with Power Play) $14 11,182 $156,548
Match 1 + Powerball (with Power Play) $8 89,028 $712,224
Match 0 + Powerball (with Power Play) $8 242,163 $1,937,304
Totals - 1,737,237 $15,140,753
Lottery Logo
Next Powerball Jackpot
$935 Million
  • 0d
  • 0h
  • 0m
  • 0s

Double Play Payouts

See the Double Play payouts below to find out the total number of winners for the optional add-on game. The prize structure is similar to the main game but the payouts are different. Find out if the $10 million jackpot was won or not.

Powerball Logo
Double Play Numbers
Wednesday, March 27, 2024
  • 31
  • 47
  • 52
  • 53
  • 57
  • 23
Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000 0 $0
Match 5 $500,000 0 $0
Match 4 + Powerball $50,000 1 $50,000
Match 4 $500 50 $25,000
Match 3 + Powerball $500 133 $66,500
Match 3 $20 3,376 $67,520
Match 2 + Powerball $20 2,761 $55,220
Match 1 + Powerball $10 22,162 $221,620
Match 0 + Powerball $7 56,713 $396,991
Totals - 85,196 $882,851
Logo
Saturday March 30th 2024
$935 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×